Biochemical Home > > Products > Biochemical
|
Product ID
|
Product Name
|
CAS NO.
|
| TQBB028 | PIPES-2Na | 76836-02-7 |
| TQBB029 | TAPS | 29915-38-6 |
| TQBB030 | TAPSO | 68399-81-5 |
| TQBB031 | TES | 7365-44-8 |
| TQBB032 | TRICINE | 5704-04-1 |
| TQBB033 | TRIS | 77-86-1 |
| TQBB034 | TRIS-ACETATE | 6850-28-8 |
| TQBB035 | TRIS-HCL | 1185-53-1 |
| TQBO001 | Acetosyringone | 2478-38-8 |
| TQBO002 | Ampicillin sodium | 69-52-3 |
| TQBO003 | Aprotinin | 9087-70-1 |
| TQBO004 | Bilirubin | 635-65-4 |
| TQBO005 | Chloramphenicol | 56-75-7 |
| TQBO006 | Chymotrypsin | 9004-07-3 |
| TQBO007 | D-Biotin | 58-85-5 |
| TQBO008 | D-Glucose-6-phosphate, Disodium Salt | 3671-99-6 |
| TQBO009 | DNase I | 9003-98-9 |
| TQBO010 | G-418 Sulfate | 108321-42-2 |
| TQBO012 | IBMX | 28822-58-4 |
| TQBO012 | Insulin | 11070-73-8 |
| TQBO013 | Kanamycin Sulfate | 25389-94-0 |
| TQBO014 | Kinetin | 525-79-1 |
| TQBO015 | NAD | 53-84-9 |
| TQBO016 | NADH | 606-68-8 |
| TQBO017 | NADP-NA | 1184-16-3 |
| TQBO018 | NADP-2NA | 24292-60-2 |
| TQBO019 | NADPH-4NA | 2646-71-1 |
| TQBO020 | Nystatin | 1400-61-9 |
| TQBO021 | Rapamycin | 53123-88-9 |
| TQBO022 | Resveratrol | 501-36-0 |





